Samsung Galaxy S24 Plus S9260 Dual SIM 5G
- Product SKU: SS04003
- Category:Home page,Smartphones
Galaxy AI is here
Highlight
- Big, bigger and faster – More screen. More battery. More processing power. now that Galaxy S24+ comes with the highest screen resolution on a Galaxy device: QHD+.
- 50MP. Mega Mega Pixels – A true pixel powerhouse that will not disappoint. Ever. Snap high-res pics for that will no doubt withstand the test of time for years to come.
- Shoot far. Even in the dark – Each distance can be as clear as day even though it’s technically night.
- Get closer with every pinch – Just keep pinching. Go from 1x to 2x or even 3x. AI keeps pictures high-quality: crisp, clear and super sharp — without losing much detail.
Processor | CPU Speed 3.2GHz , 2.9GHz, 2.6GHz, 1.95GHz CPU Type Deca-Core |
Display | Size (Main Display) – 169.1mm (6.7″ full rectangle) / 164.5mm (6.5″ rounded corners) Resolution (Main Display) – 3120 x 1440 (Quad HD+) Technology (Main Display) – Dynamic AMOLED 2X Colour Depth (Main Display) – 16M Max Refresh Rate (Main Display) – 120 Hz |
Camera | Rear Camera – Resolution (Multiple) – 50.0 MP + 10.0 MP + 12.0 MP Rear Camera – F Number (Multiple) – F1.8 , F2.4 , F2.2 Rear Camera – Auto Focus – Yes Rear Camera – OIS – Yes Rear Camera – Zoom Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x Front Camera – Resolution -12.0 MP Front Camera – F Number – F2.2 Front Camera – Auto Focus – Yes Rear Camera – Flash – Yes Video Recording Resolution – UHD 8K (7680 x 4320)@30fps Slow Motion – 240fps @FHD, 120fps @UHD |
Storage/Memory | Memory_(GB) – 12 Storage (GB) – 512 Available Storage (GB) – 484.8 |
Network/Bearer | Number of SIM – Dual-SIM SIM size – Nano-SIM (4FF), Embedded-SIM SIM Slot Type – SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM Infra – 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM – GSM850, GSM900, DCS1800, PCS1900 3G UMTS – B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE- B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE- B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6 – N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) 5G TDD Sub6 – N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | USB Interface – USB Type-C USB Version – USB 3.2 Gen 1 Location Technology – GPS, Glonass, Beidou, Galileo, QZSS Earjack – USB Type-C MHL – No Wi-Fi – 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM Wi-Fi Direct – Yes Bluetooth Version – Bluetooth v5.3 NFC – Yes UWB (Ultra-Wideband) – Yes PC Sync. – Smart Switch (PC version) |
OS | Android |
General Information | Form Factor Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) – 158.5 x 75.9 x 7.7 Weight (g) – 196 |
Battery | Internet Usage Time(LTE) (Hours) – Up to 26 Internet Usage Time(Wi-Fi) (Hours) – Up to 27 Video Playback Time (Hours, Wireless) – Up to 31 Battery Capacity (mAh, Typical) – 4900 Removable – No Audio Playback Time (Hours, Wireless) – Up to 92 |
Audio and Video | Stereo Support – Yes Video Playing Format – MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution – UHD 8K (7680 x 4320)@60fps Audio Playing Format – MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | Gear Support – Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support – Yes Bluetooth® Hearing Aid Support – Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support – Yes Mobile TV – No |
Galaxy AI is here
Highlight
- Big, bigger and faster – More screen. More battery. More processing power. now that Galaxy S24+ comes with the highest screen resolution on a Galaxy device: QHD+.
- 50MP. Mega Mega Pixels – A true pixel powerhouse that will not disappoint. Ever. Snap high-res pics for that will no doubt withstand the test of time for years to come.
- Shoot far. Even in the dark – Each distance can be as clear as day even though it’s technically night.
- Get closer with every pinch – Just keep pinching. Go from 1x to 2x or even 3x. AI keeps pictures high-quality: crisp, clear and super sharp — without losing much detail.
Processor | CPU Speed 3.2GHz , 2.9GHz, 2.6GHz, 1.95GHz CPU Type Deca-Core |
Display | Size (Main Display) – 169.1mm (6.7″ full rectangle) / 164.5mm (6.5″ rounded corners) Resolution (Main Display) – 3120 x 1440 (Quad HD+) Technology (Main Display) – Dynamic AMOLED 2X Colour Depth (Main Display) – 16M Max Refresh Rate (Main Display) – 120 Hz |
Camera | Rear Camera – Resolution (Multiple) – 50.0 MP + 10.0 MP + 12.0 MP Rear Camera – F Number (Multiple) – F1.8 , F2.4 , F2.2 Rear Camera – Auto Focus – Yes Rear Camera – OIS – Yes Rear Camera – Zoom Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x Front Camera – Resolution -12.0 MP Front Camera – F Number – F2.2 Front Camera – Auto Focus – Yes Rear Camera – Flash – Yes Video Recording Resolution – UHD 8K (7680 x 4320)@30fps Slow Motion – 240fps @FHD, 120fps @UHD |
Storage/Memory | Memory_(GB) – 12 Storage (GB) – 512 Available Storage (GB) – 484.8 |
Network/Bearer | Number of SIM – Dual-SIM SIM size – Nano-SIM (4FF), Embedded-SIM SIM Slot Type – SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM Infra – 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM – GSM850, GSM900, DCS1800, PCS1900 3G UMTS – B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE- B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE- B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6 – N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) 5G TDD Sub6 – N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | USB Interface – USB Type-C USB Version – USB 3.2 Gen 1 Location Technology – GPS, Glonass, Beidou, Galileo, QZSS Earjack – USB Type-C MHL – No Wi-Fi – 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM Wi-Fi Direct – Yes Bluetooth Version – Bluetooth v5.3 NFC – Yes UWB (Ultra-Wideband) – Yes PC Sync. – Smart Switch (PC version) |
OS | Android |
General Information | Form Factor Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) – 158.5 x 75.9 x 7.7 Weight (g) – 196 |
Battery | Internet Usage Time(LTE) (Hours) – Up to 26 Internet Usage Time(Wi-Fi) (Hours) – Up to 27 Video Playback Time (Hours, Wireless) – Up to 31 Battery Capacity (mAh, Typical) – 4900 Removable – No Audio Playback Time (Hours, Wireless) – Up to 92 |
Audio and Video | Stereo Support – Yes Video Playing Format – MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution – UHD 8K (7680 x 4320)@60fps Audio Playing Format – MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | Gear Support – Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support – Yes Bluetooth® Hearing Aid Support – Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support – Yes Mobile TV – No |
Q: Are your products genuine?
Yes, all of Phonexus Canada's products are 100% genuine
Q: Are your phones unlocked?
All of Phonexus Canada's phones are factory unlocked. We do NOT sell locked phones.
Q: Are your phones international/global versions?
Yes, all of the phones we sell are international versions unless noted otherwise. Please check with your network provider to ensure compatibility
Q: Do your phones come with a warranty?
All phones come with a 1 year manufacturer's warranty
Q: What payment methods do you accept?
Phonexus Canada accepts payment via Credit/Debit cards using our direct payment gateway or via PayPal
Q: What shipping methods do you use?
We primarily ship via DHL, FedEx International Priority or TNT Express (a partner of FedEx).
Q: Where do you ship from?
To remain competitive and provide low prices, our stock is shipped from our overseas warehouse. Duties and taxes may apply.
Q: Which countries do you ship to?
At the moment we ship to Canada and USA
Q: When will I receive my item(s)?
Delivery times are typically 4-5 business days (after the order has shipped)
Q: What if I receive my phone Dead On Arrival (DOA) or defective?
You have 7 days to report an item that is DOA. The 7 days starts from the day the item is delivered. We will issue an exchange so we can get a new replacement out to you ASAP or offer a full refund. Please note that an exchange/refund will only be provided upon inspection from Phonexus Canada.
Q: Do you accept returns?
New Phones Return Policy
If you are not satisfied with the device you purchased (i.e you had a change of mind or you no longer want or need the phone), you can return within 7 days from the date of delivery minus a 20% restocking fee (shipping costs will not be refunded). If the item is returned with any missing or damaged packaging then a restocking fee of 25%-40% will apply depending. Return shipping costs are the responsibility of the buyer in either of the above noted cases.
Used Phones Return Policy
If you are not satisfied with the used phone you purchased (i.e you had a change of mind or you no longer want or need the phone), you can return within 7 days from the date of delivery. The phone must be returned complete with all accessories or whatever was included with the phone in the original order. No restocking fees apply for a return of used phones provided that they are returned in the exact same condition that they were sold. If we receive a return for a used phone in a different condition that it was sold in then the return may be rejected.